
TX Series
Table-type milling centers
Highly stable and reliable horizontal milling centers
The TX series is one of the most recognisable emblems within the JUARISTI universe. We have a long track record of designing this type of solutions, which over the years have established themselves as one of the most sought after by our customers.
This planer type machining center can successfully carry out boring and milling works. It is characterised by its symmetrical design with a centred headstock on the column, which provides a high degree of precision and dynamics.
- Thermo-symmetric design with centered head.
- Oversized cast iron structural components.
- Hydrostatic rotary table with double pinion anti-blacklash.
- High-precision and rigid linear guides.
- Multiple customisation and automation options.

Please provide us with the following details. You will receive the download link in your email.
Heads and customization
Universal head (45º) - ACD7ACD

- High spindle power (60 kW) and torque (1,600 Nm)
- Fast repositioning: 0-180° in 7 seconds
- Spindle rotation speed 6,000 / 8,000 min-1
- Interpolation torque axes A & C: 3,000 Nm
- Clamping torque axes A & C: 20,000 Nm
“TWIST” type headAK

- Mechanical/ Electro-spindle
- Continuous 1 or 2 axes
- Power 30 / 48 / 60 kW
- Torque 230 / 450 / 1,000 Nm
- Spindle speed 6,000/ 12,000/24,000 minˉ¹
- Oil-air lubrication
- Cooled spindle bearings
Horizontal head

- Power 40 kW
- Spindle rotation speed 6,000 min-1
- Oil-air lubrication
- Cooled spindle bearings
Technical specifications
TX Series | TX1-MG8 | TX3-MG20 | TX7-MG40 | TX7-MG60 | ||
---|---|---|---|---|---|
Stroke | |||||
X – Cross table | mm | 2,000-3,000-4,000 | 2,000-3,000-4,000-5,000 | 3,000-4,000-5,000-6,000 | |
Y – Vertical head | mm | 1,500-2,000-2,500 | 2,000-2,500-3,000 | 2,000-2,500-3,000-3,500-4,000 | |
Z – Longitudinal column | mm | 1,500-2,000-2,500 | 2,000-2,500-3,000 | ||
Head | |||||
Type H Fixed ISO 50 spindle (HSK100) | – | ||||
Fixed spindle ØxL | mm | 280×550 | 280×550 | ||
Spindle rotation speed | min-1 | 6,000 | 6,000 | ||
Spindle power – S1/S6 | kW | 40/59 | 40/59 | ||
Spindle torque – S1/S6 | Nm | 1,400/2,125 | 1,400/2,125 | ||
Type D Univ. Head (3+2) ISO 50 (HSK100) | Optional | ||||
Degree of indexing | º | 2,5ºx2,5º / 1ºx1º / 0,001ºx0,001º | 2,5ºx2,5º / 1ºx1º / 0,001ºx0,001º | ||
Spindle rotation speed | min-1 | 3,500/6,000 | 3,500/6,000 | ||
Spindle power – S1/S6 | kW | 40/59 | 40/59 | ||
Spindle torque – S1/S6 | Nm | 1,300/1,960 | 1,300/1,960 | ||
Type K 5-axis cont. rotation ISO 50 (HSK100-HSK63) | Opcional | ||||
A axis | º | +/-105º Continuous or 0,001º clamped | +/-105º Continuous or 0,001º clamped | ||
Mech./Elec. Speed | min-1 | 6,000/10,000/18,000 | 6,000/10,000/18,000 | ||
Mech./Elec. Power | kW | 30/35 | 30/35 | ||
Mech./Elec. Torque | Nm | 1,030/300/90 | 1,030/300/90 | ||
Feeds | |||||
X-Y-Z Rapid feeds | mm/min | 30,000 | 30,000 | 30,000-25,000 | |
W feed | mm/min | 20,000 | 20,000 | 20,000 | |
B feed | min-1 | 8 | 5 | 3 | |
B-axis hydrostatic rotary table | |||||
Table size | mm | 1,000×1200 / 1,250×1,600 / 1,600×1,600 / 1,600×2,000 | 1,600×1600 / 1,600×2,000 / 2,000×2,000 / 2,000×2,500 | 2,000×2000 / 2,000×2,500 / 2,500×3,000 | 2,500×3000 / 3,000×3,000 / 3,000×3,500 |
Max. load | kg | 8,000 | 20,000 | 40,000 | 60,000 |
