
MP-RAM Series
Floor type boring center
Travelling column machine with hidrostatic guiding for unsurpassed accuracy
The MP travelling column boring center is at the pinnacle of the JUARISTI series. Unbeatable results, guarantee of the highest precision and very high machining power thanks to hydrostatic technology. Designed to meet the demands of the most complex, critical parts down to the last millimetre over a long service life.
The hydrostatic guiding allows extraordinarily smooth movements. The triple automatic compensation system seamlessly blends with the hydrostatic technology, taking the stability of the entire system to the next level.
This floor type boring center guarantees maximum rigidity in the heaviest machining jobs.
- Premium solution with the best available technologies.
- Unbeatable cutting capacity.
- Extremely smooth movements and perfect finishes.
- Long service life due to reduced vibrations.

Please provide us with the following details. You will receive the download link in your email.
Heads and customization
Universal head (45º) - ACD7ACD

- High spindle power (60 kW) and torque (1,600 Nm)
- Fast repositioning: 0-180° in 7 seconds
- Spindle rotation speed 6,000 / 8,000 min-1
- Interpolation torque axes A & C: 3,000 Nm
- Clamping torque axes A & C: 20,000 Nm
Orthogonal head (90º)AOD

- Automatic indexing 1ºX1º
- Power 40 / 60 kW
- Torque 1,500 / 2,200 Nm
- Spindles speed 5,000 min-1
- Oil-air-lubrication
- Cooled spindle bearings
Horizontal head

- Power 40 kW
- Spindle rotation speed 6,000 min-1
- Oil-air lubrication
- Cooled spindle bearings
Technical specifications
MP-RAM Series | MP5-RAM | MP6-RAM | MP7-RAM | MP9-RAM | MP10-RAM | |
---|---|---|---|---|---|---|
STROKES | ||||||
X – Longitudinal column | mm | 4000 + N x 2000 | 4000 + N x 2000 | 4000 + N x 2000 | 4000 + N x 2000 | 4000 + N x 2000 |
Y – Vertical head | mm | 2000 + N x 500 …. 4000 | 2000 + N x 500 …. 5000 | 3000 + N x 500 …. 7000 | 3000 + N x 500 …. 8000 | 4000 + N x 500 …. 10000 |
Z – Cross RAM | mm | 1000-1200 | 1200-1500 | 1400-1600 | 1600–1800 | 1600-2000 |
RAM – Head | ||||||
RAM section | mm | 460 x 520 | 460 x 520 | 460 x 520 | 520 x 580 | 580 x 650 |
Boring bar diameter | mm | 130-160 | 160-180 | 180-205 | 180-205-225 | 205-225-260 |
W- Axial boring bar | mm | 800 | 800-1000 | 1000-1200 | 1200-1400 | 1000-1400-1600 |
Spindle power | kW | 46/64 | 64/96 | 64/96 | 71/100 | 100/125 |
Spindle speed | min-1 | 3500–3000 | 3000–2500 | 2500–2000 | 2500–2000 | 2000–1600 | Spindle torque | Nm | 1850-3780 | 3780-9650 | 5000-10300 | 19000-23000 | No. of ranges | 2 | 2 | 2 | 2-3 | 2-3 |
Rapid feeds | ||||||
X, Y, Z, W | m/min | 20-20-20-15 | 20-20-20-15 | 20-20-20-15 | 20-20-20-15 | 20-20-20-15 |
