
TL-S Series
Horizontal boring machine
High dynamics horizontal Boring-Milling Centers
High-performance horizontal boring machines.
High dynamics horizontal boring machines equipped with a 110-130 mm boring bar and hydrostatic rotary table with a maximum 8 tonne capacity.
This horizontal boring machine is a very productive solution at a very competitive price.
It stands out for its high dynamics (30 m/min rapid feeds).
- Ideal option for boring operations.
- Quick return on investment.
- Optimum vibration damping: electro-welded structure filled with polymeric cement.
- Twin motor hydrostatic rotary table.
- ATC fixed to column.

Please provide us with the following details. You will receive the download link in your email.
Technical specifications
TL-S Series horizontal boring machines | TL1S-MGX8 | ||
---|---|---|---|
WORK STROKES | |||
X stroke – Cross table | mm | 1.500 – 2.000 – 2.500 – 3.000 | |
Y stroke – Vertical head | mm | 1.000–1.500–2.000 | |
Z stroke – Longitudinal column | mm | 1.000 – 1.500 – 2.000 | |
W stroke – Axial boring bar | mm | 600 | |
Quick feeds | m/min | 30 | |
Head | |||
Boring bar diameter | mm | 110–130 | |
Power | kW | 22/40 | |
Torque | Nm | 1.100-1.800 | |
Rotation speed | min-1 | 3.000–3.500 | |
B Rotary table | |||
Table/pallet size | mm | 1.000×1.000 / 1.200×1.200 / 1.200×1.500 / 1.500×1.500 | |
Load capacity | kg | 8.000 | |
Automation | |||
Automatic pallet changer | Nº | 2-8 | |
Automatic tool changer | |||
Tool magazine | Chain type | Nº | 30 – 40 – 60 – 80 |
Spindle coolant system | bar | 20 – 80 | |
CNC controller | SIEMENS 840D-SL / HEINDENHAIN iTNC 530/640 / FANUC 0i-MF/31iB / FAGOR 8065 |
